We offer five on-campus housing areas accommodating almost 5,000 residents in a variety of traditional, suite and apartment style living environments.
- Presidents Park
This traditional housing area is reserved only for freshmen.
Visit Presidents Park | Park Events | Map | Floor Plans - DUCC
(Dominion, University Commons, Commonwealth)
DUCC provides two types of living options with traditional-style and suite-sytle housing.
Visit DUCC | DUCC Events | Map | Floor Plans - TAP
(Townhouses, Student Apartments)
TAP is an upperclass housing area providing apartment and townhouse living options.
Visit TAP | TAP Events | Map | Floor Plans - YRC (York River Corner)
(Liberty Square, Potomac Heights)
The YRC Housing Area provides apartment-style living to upperclass students.
Visit YRC | YRC Events | Map | Floor Plans - Chesapeake
Chesapeake is our newest residential neighborhood which opened in phases from August 2007 through May 2008.
Visit Chesapeake | Chesapeake Events | Map | Floor Plans - Eastern Shore
Now open!
Visit Eastern Shore
| Area | Building | Room Type | Freshman | Non- Freshman | # of Beds per Bedroom | # of Bedrooms | Kitchen | # of Bathrooms |
|---|---|---|---|---|---|---|---|---|
| Presidents Park | ||||||||
| All | Single | √ | 1 | N/A | C | |||
| All | Double | √ | 2 | N/A | C | |||
| All | Triple | √ | 3 | N/A | C | |||
| All | Quad | √ | 4 | N/A | C | |||
| Truman | 6-person | √ | 6 | N/A | C | |||
| DUCC | ||||||||
| University Commons | Single | √ | √ | 1 | N/A | C | ||
| University Commons | Double | √ | √ | 2 | N/A | C | ||
| University Commons | Triple | √ | √ | 3 | N/A | C | ||
| Dominion, Commonwealth | Double Suite | √ | √ | 2 | N/A | S | ||
| Dominion, Commonwealth | Single Suite | √ | 1 | N/A | S | |||
| TAP | ||||||||
| Townhouses | Double | √ | 2 | 2 | √ | 2 | ||
| Townhouses | Single | √ | 1 | 2 | √ | 2 | ||
| Student Apartments | Double - 1 Bedroom | √ | 2 | 1 | √ | 1 | ||
| Student Apartments | Double - 2 Bedroom | √ | 2 | 2 | √ | 1 | ||
| Student Apartments | Single - 2 Bedroom | √ | 1 | 2 | √ | 1 | ||
| Student Apartments | Double - 3 Bedroom | √ | 2 | 3 | √ | 1 | ||
| Student Apartments | Single - 3 Bedroom | √ | 1 | 3 | √ | 1 | ||
| YRC | ||||||||
| Liberty Square | Single - 2 Bedroom | √ | 1 | 2 | √ | 1 | ||
| Liberty Square | Single - 4 Bedroom | √ | 1 | 4 | √ | 2 | ||
| Potomac Heights | Single - 2 Bedroom | √ | 1 | 2 | √ | 1 | ||
| Potomac Heights | Single - 4 Bedroom | √ | 1 | 4 | √ | 2 | ||
| Potomac Heights | Double - 2 Bedroom | √ | 2 | 2 | √ | 2 | ||
| Potomac Heights | Double - 3 Bedroom | √ | 2 | 3 | √ | 2.5 | ||
| Chesapeake | ||||||||
| Blueridge, Shenandoah, Piedmont, Tidewater | Single Suite - 4 Bedroom | √ | 1 | 4 | 1 | |||
| Blueridge, Shenandoah, Piedmont, Tidewater | Double Suite | √ | 2 | 2 | S | |||
| Blueridge, Shenandoah, Piedmont, Tidewater | Single/Double Suite | √ | 1 / 2 | 3 | 1 | |||
| Blueridge, Shenandoah, Piedmont, Tidewater | Double-K | √ | 2 | 1 | √* | 1 | ||
| Blueridge, Shenandoah, Piedmont, Tidewater | Triple-K | √ | 3 | 1 | √* | 1 | ||
| Northern Neck | Super Single | √ | 1 | 1 | √ | 1 | ||
| Northern Neck | Single/Double 4-Bedroom | √ | 1 / 2 | 4 | √ | 2 | ||
| Northern Neck | Double 2-Bedroom | √ | 2 | 2 | √ | 1 | ||
| Northern Neck | Single/Double 3-Bedroom | √ | 1 / 2 | 3 | √ | 1 | ||
| Northern Neck | Single 4-Bedroom | √ | 1 | 4 | √ | 2 | ||
C = Community Bathroom (by floor)
S = Shared Bathroom
N/A = Not Applicable
*Kitchenette











